Event: CC5 - Quantitative Research Methods
Event: CC5 - Quantitative Research Methods
Lecturer(s)
Type
Course
Language
English
Participants
20
Dates
This event will start at: 23 May 2024
This event will take place on the following dates, times & locations:
- Thursday 23 May 2024, 10:11-16:00, Utrecht University VMA 1.16
- Thursday 30 May 2024, 10:11-16:00, Utrecht University VMA 1.16
- Thursday 06 June 2024, 10:11-16:00, Utrecht University VMA 1.12
- Thursday 13 June 2024, 10:11-16:00, Utrecht University VMA 1.12
- Thursday 20 June 2024, 10:11-16:00, Utrecht University VMA 1.12
Description
In each of the following modules a different statistical technique is discussed. Each module consists of a morning part with a lecture on the specific method and an afternoon part with computer exercises on these techniques.
Date | Subject | Lecturer |
Room
|
23 May | Introduction Multivariate Statistics |
Jaime Soza Parra, UU | 10:00-1600, VMA 1.16 |
30 May | Multi Level Analysis |
Gideon Bolt, UU | 10:00-1600, VMA 1.16 |
06 June
| Spatial Regression |
Milad Abbasiharofteh, RUG | 10:00-1600, VMA 1.12 |
13 June | Discrete Choice Models |
Aloys Borgers, TUE | 10:00-1600, VMA 1.12 |
20 June | Structural Equation Modelling |
Martin van der Velde, RUN | 10:00-1600, VMA 1.12 |
Registration
Only NETHUR-members can register for events. Login or register first.