Events overview
Events overview
The current events are shown below, click 'View details' for more information about and to register for an event.
| Name | When | Where | Status | |
|---|---|---|---|---|
| Course: CC3 - Writing Scientific Texts in English | 02-09-2026 09-09-2026 16-09-2026 23-09-2026 30-09-2026 07-10-2026 14-10-2026 | Open | View details | |
| Course: Autumn School - Towards More Accessible Cities | 26-10-2026 27-10-2026 28-10-2026 | TBA TBA TBA | Open | View details |
| Course: CC3 - Writing Scientific Texts in English | 28-10-2026 04-11-2026 11-11-2026 18-11-2026 25-11-2026 02-12-2026 09-12-2026 | Open | View details | |
| Course: CC2 - Research Design | 05-11-2026 12-11-2026 03-12-2026 | Drift 23 - 106. 18 Drift 23 - 106. 18 Drift 23 - 106. 18 | Open | View details |
| Workshop: Publishing Workshop | 24-11-2026 | TBA | Open | View details |
| Course: CC1 - Urban and Regional Research | 24-01-2027 25-01-2027 26-01-2027 | Vergader- en Conferentiecentrum Soeterbeeck, Elleboogstraat 2 5352LP Deursen-Dennenburg Vergader- en Conferentiecentrum Soeterbeeck, Elleboogstraat 2 5352LP Deursen-Dennenburg Vergader- en Conferentiecentrum Soeterbeeck, Elleboogstraat 2 5352LP Deursen-Dennenburg | Open | View details |
Tentative year plan 2025-2026
Core Course 2: Research Design → November-December 2025
Publishing Workshop → December 2025
Core Course 1: Urban and Regional Research → January 2026
Core Course 6: Qualitative Research Methods → February 2026
Publishing Workshop → March 2026
Core Course 4: Presenting Research Methods → April 2026
Core Course 5: Quantitative Research Methods → May 2026
Core Course 3: Writing Scientific Texts in English → September 2026
Core Course 2: Research Design → November 2026.